EK-FKG:Single girder low headroom wire rope hoist
·Compact structure, low clearance design
·Suitable for single volume cranes
·The wheel rim of the car can be adjusted to meet different needs
·Integrated stop device
Product Description
The electric single beam wire rope hoist and standard clearance wire rope hoist consist of a motor, reducer, drum, wire rope, hook, hoist trolley, and electrical control system. Gourd carts generally run on the tracks of single beam cranes or monorails, suitable for narrow or limited space factory environments.
Product Features
·The drive system of the wire rope hoist: The hoist uses a high-efficiency electric motor to drive the wire rope drum through a reducer, thereby lifting and lowering heavy objects. Motors are usually three-phase asynchronous motors, ensuring smooth operation and strong lifting force.
·Compact structure: The design is compact and reasonable, occupying small space, suitable for narrow working environments.
·High safety: equipped with overload protection device, which can effectively prevent equipment from being damaged during overload operation. At the same time, the brake design is safe and reliable, and can automatically brake when there is a power outage.
·Easy to operate: Control the lifting and walking of the hoist through a remote control or handle, with simple operation and reduced manual labor intensity.
·Easy maintenance: high universality of components, easy maintenance, and long service life of equipment.
technical parameter
·Lifting capacity: usually ranging from 3 tons to 20 tons, can be customized according to different needs.
·Lifting height: The standard lifting height is 6 meters, 9 meters, 12 meters, etc., and can also be customized according to customer requirements.
·Job level: Generally divided into M5 and M6, the higher the job level, the higher the frequency of application.
·Power supply voltage: The commonly used power supply voltage is 380V, 50Hz (can also be customized according to voltage standards in different countries or regions).
Lifting capacity | Lifting height | Lifting speed | Lifting power | Operating speed | Operating power | Work level | size (mm) | weight | |||||||||
T | m | m/min | KW | m/min | KW | ISO | A1 | A2 | A3 | B | W1 | W2 | C | H | KG | ||
3.2 | 6 | 5/0.83 | 3.2/0.45 | 5.0-20 | 1*0.96 | M5 | 920 | 185 | 90 | 250-410 | 674 | 437 | 580 | 181 | 327 | ||
9 | 5/0.83 | 3.2/0.45 | 5.0-20 | 1*0.96 | M5 | 1070 | 185 | 135 | 250-410 | 674 | 437 | 580 | 181 | 349 | |||
12 | 5/0.83 | 3.2/0.45 | 5.0-20 | 1*0.96 | M5 | 1270 | 185 | 180 | 250-410 | 674 | 437 | 580 | 181 | 400 | |||
5 | 6 | 5/0.83 | 6.1/1.0 | 5.0-20 | 1*0.96 | M5 | 920 | 235 | 80 | 250-410 | 678 | 502 | 650 | 181 | 432 | ||
9 | 5/0.83 | 6.1/1.0 | 5.0-20 | 1*0.96 | M5 | 1070 | 235 | 140 | 250-410 | 678 | 502 | 650 | 181 | 461 | |||
12 | 5/0.83 | 6.1/1.0 | 5.0-20 | 1*0.96 | M5 | 1270 | 235 | 198 | 250-410 | 678 | 502 | 650 | 181 | 489 | |||
10 | 6 | 5/0.83 | 9.5/1.5 | 5.0-20 | 1*0.96 | M5 | 920 | 310 | 105 | 250-500 | 709 | 571 | 780 | 215 | 666 | ||
9 | 5/0.83 | 9.5/1.5 | 5.0-20 | 1*0.96 | M5 | 1070 | 310 | 165 | 250-500 | 709 | 571 | 780 | 215 | 735 | |||
12 | 5/0.83 | 9.5/1.5 | 5.0-20 | 1*0.96 | M5 | 1270 | 310 | 225 | 250-500 | 709 | 571 | 780 | 215 | 772 | |||
16 | 6.7 | 4.0/0.7 | 12.5/2.0 | 5.0-20 | 2*0.96 | M5 | 1176 | 380 | 130 | 250-500 | 783 | 670 | 1010 | 390 | 1023 | ||
8.9 | 4.0/0.7 | 12.5/2.0 | 5.0-20 | 2*0.96 | M5 | 1346 | 380 | 170 | 250-500 | 783 | 670 | 1010 | 390 | 1109 | |||
11.5 | 4.0/0.7 | 12.5/2.0 | 5.0-20 | 2*0.96 | M5 | 1526 | 380 | 215 | 250-500 | 783 | 670 | 1010 | 390 | 1199 | |||
20 | 6.7 | 4.0/0.7 | 16/2.6 | 5.0-20 | 2*0.96 | M4 | 1176 | 380 | 130 | 250-500 | 783 | 670 | 1010 | 390 | 1023 | ||
8.9 | 4.0/0.7 | 16/2.6 | 5.0-20 | 2*0.96 | M4 | 1346 | 380 | 170 | 250-500 | 783 | 670 | 1010 | 390 | 1109 | |||
11.5 | 4.0/0.7 | 16/2.6 | 5.0-20 | 2*0.96 | M4 | 1526 | 380 | 215 | 250-500 | 783 | 670 | 1010 | 390 | 1199 |
Sales hotline:+86 400 834 1819