EZ-FKG: Double girder wire rope hoist:
·Double beam structure, compact design
·Hoist is more stable during operation, reducing load shaking
·Multiple wheels are uniformly subjected to force
Product Description
The electric double beam wire rope hoist consists of a motor, reducer, wire rope drum, hook, braking system, trolley frame, double beam walking mechanism, and electrical control system. The gourd trolley runs on the two main beams of the double girder bridge crane, making the overall structure more stable.
Product Features
·High load-bearing capacity: The load-bearing capacity of double beam steel wire rope hoists is much higher than that of single beams, and they are commonly used in heavy-duty situations, with lifting capacities typically ranging from 10 tons to 50 tons or even higher.
·Stable operation: Due to its double beam structure, it has strong lateral stability during the lifting process and can maintain stable operation in large-span operations.
·Accurate positioning: Using high-precision reducers and braking systems, it can achieve precise lifting and lowering of heavy objects, reducing errors.
·High safety: The gourd is equipped with multiple safety devices, such as overload protection, limit switches, and emergency stop functions, to ensure that the equipment can safely stop running in case of overload or emergency.
·Multiple control methods: can be equipped with remote control, controller or integrated PLC control system to meet the operational needs of different scenarios. Some high-end models support intelligent control and remote monitoring.
·Easy to maintain: The universality and modular design of components make equipment maintenance simple, and common faults are easy to troubleshoot, reducing equipment downtime.
technical parameter
·Lifting capacity: usually ranging from 10 tons to 50 tons or higher, customized according to customer needs.
·Lifting height: The standard lifting heights are 9 meters, 12 meters, and 18 meters, and special requirements can be customized according to customer needs.
·Job level: generally ranging from M5 to M7, with higher job levels suitable for more frequent work environments.
·Working voltage: The common voltage is 380V, 50Hz (three-phase), and can also be customized according to the power standards of different countries or regions.
·Running speed: Double beam wire rope hoists usually have multiple speed settings to adapt to different lifting and walking needs, with a lifting speed of generally 340 m/min.
Lifting capacity | Lifting height | Lifting speed | Lifting power | Operating speed | Operating power | Work level | size (mm) | weight | |||||||
T | m | m/min | KW | m/min | KW | ISO | A1 | A2 | B1 | B2 | Track gauge | H | C | KG | |
3.2 | 6 | 5/0.83 | 3.2/0.45 | 5.0-20 | 2*0.44 | M5 | 1885 | 185 | 1226 | 900 | 1400 | 437 | 580 | 495 | |
9 | 5/0.83 | 3.2/0.45 | 5.0-20 | 2*0.44 | M5 | 1885 | 185 | 1400 | 437 | 580 | 504 | ||||
12 | 5/0.83 | 3.2/0.45 | 5.0-20 | 2*0.44 | M5 | 2185 | 185 | 1700 | 437 | 580 | 531 | ||||
5 | 6 | 5/0.83 | 6.1/1.0 | 5.0-20 | 2*0.44 | M5 | 1885 | 235 | 1226 | 900 | 1400 | 502 | 650 | 571 | |
9 | 5/0.83 | 6.1/1.0 | 5.0-20 | 2*0.44 | M5 | 1885 | 235 | 1400 | 502 | 650 | 586 | ||||
12 | 5/0.83 | 6.1/1.0 | 5.0-20 | 2*0.44 | M5 | 2185 | 235 | 1700 | 502 | 650 | 618 | ||||
10 | 6 | 5/0.83 | 9.5/1.5 | 5.0-20 | 2*0.64 | M5 | 1885 | 310 | 1226 | 900 | 1400 | 571 | 780 | 634 | |
9 | 5/0.83 | 9.5/1.5 | 5.0-20 | 2*0.64 | M5 | 1885 | 310 | 1400 | 571 | 780 | 665 | ||||
12 | 5/0.83 | 9.5/1.5 | 5.0-20 | 2*0.64 | M5 | 2185 | 310 | 1700 | 571 | 780 | 740 | ||||
16 | 6.7 | 4.0/0.7 | 12.5/2.0 | 5.0-20 | 2*0.96 | M5 | 2204 | 380 | 1366 | 1000 | 1700 | 750 | 650 | 767 | |
8.9 | 4.0/0.7 | 12.5/2.0 | 5.0-20 | 2*0.96 | M5 | 2204 | 380 | 1700 | 750 | 650 | 809 | ||||
11.5 | 4.0/0.7 | 12.5/2.0 | 5.0-20 | 2*0.96 | M5 | 2504 | 380 | 2000 | 750 | 650 | 836 | ||||
20 | 6.7 | 4.0/0.7 | 16/2.6 | 5.0-20 | 2*0.96 | M4 | 2204 | 380 | 1366 | 1000 | 1700 | 750 | 650 | 876 | |
8.9 | 4.0/0.7 | 16/2.6 | 5.0-20 | 2*0.96 | M4 | 2204 | 380 | 1700 | 750 | 650 | 1168 | ||||
11.5 | 4.0/0.7 | 16/2.6 | 5.0-20 | 2*0.96 | M4 | 2504 | 380 | 2000 | 750 | 650 | 1203 | ||||
32 | 9.8 | 0.8-3.2 | 22 | 5.0-20 | 2*1.1 | M5 | 2556 | 0 | 1756 | 1300 | 2000 | 1020 | 830 | 1268 | |
11.4 | 0.8-3.2 | 22 | 5.0-20 | 2*1.1 | M5 | 2956 | 0 | 2400 | 1020 | 830 | 1302 | ||||
13.1 | 0.8-3.2 | 22 | 5.0-20 | 2*1.1 | M5 | 2956 | 0 | 2400 | 1020 | 830 | 1407 | ||||
14.8 | 0.8-3.2 | 22 | 5.0-20 | 2*1.1 | M5 | 3256 | 0 | 2700 | 1020 | 830 | 2227 | ||||
50 | 10.4 | 0~3.2 | 38 | 5.0-20 | 2*1.5 | M5 | 3305 | 0 | 1986 | 1300 | 2700 | 1050 | 1100 | 2332 | |
11.6 | 0~3.2 | 38 | 5.0-20 | 2*1.5 | M5 | 3705 | 0 | 3100 | 1050 | 1100 | 2378 | ||||
12.9 | 0~3.2 | 38 | 5.0-20 | 2*1.5 | M5 | 3705 | 0 | 3100 | 1050 | 1100 | 2464 | ||||
14.1 | 0~3.2 | 38 | 5.0-20 | 2*1.5 | M5 | 4005 | 0 | 3400 | 1050 | 1100 | 3492 | ||||
15.4 | 0~3.2 | 38 | 5.0-20 | 2*1.5 | M5 | 4005 | 0 | 3400 | 1050 | 1100 | 3639 |
Sales hotline:+86 400 834 1819